Top 4x4 US Lexic Players
| Rank | Username | Score |
|---|---|---|
| 1. | coveneym | 473113 |
| 2. | adonsurtec | 315212 |
| 3. | johnnydouchenozzle | 279696 |
| 4. | kreampuff | 216064 |
| 5. | Stryve | 184026 |
| 6. | brinabella | 172535 |
| 7. | bigsol | 149754 |
| 8. | bidlack85 | 136044 |
| 9. | chana | 135016 |
| 10. | DR71 | 134103 |
Top 5x5 US Lexic Players
Top 4x4 UK Lexic Players
Top 5x5 UK Lexic Players
| Rank | Username | Score |
|---|---|---|
| 1. | tshell | 17703 |
| 2. | jenniferm | 17013 |
| 3. | tristram | 3270 |
| 4. | lowquey12 | 2458 |
| 5. | perpaceco | 1797 |
| 6. | Mush1 | 1243 |
| 7. | laurapw | 1099 |
| 8. | oray1065 | 862 |
| 9. | HeyChinaski | 643 |
| 10. | justtotty | 415 |
Enjoy Lexic? You may also like Quiddler!
Quiddler is an exciting word game. Each player has a handful of cards with letters on them and must attempt to use all of the cards to spell a series of words.