Top 5x5 US Lexic Players
| Rank | Username | Score |
|---|---|---|
| 1. | coveneym | 259236 |
| 2. | chana | 215523 |
| 3. | steelers6 | 156282 |
| 4. | art_axel | 142595 |
| 5. | BigD | 142399 |
| 6. | thinkling | 137205 |
| 7. | gregmargs | 133251 |
| 8. | rantz212003 | 129391 |
| 9. | moonbaby | 118201 |
| 10. | kreampuff | 93698 |
| 11. | circe811 | 91826 |
| 12. | kelly212003 | 76468 |
| 13. | skyrefuge | 66768 |
| 14. | keyes27 | 64577 |
| 15. | DrakeStorm | 64219 |
| 16. | nastyna | 60848 |
| 17. | ladyann | 44068 |
| 18. | peppyannie | 42986 |
| 19. | aligee | 41882 |
| 20. | victoria | 39598 |
| 21. | FastAli | 39265 |
| 22. | dwinchester | 38612 |
| 23. | tyesel1 | 36409 |
| 24. | braindoc78 | 35069 |
| 25. | jent | 33864 |
| 26. | hbrieholmes | 31316 |
| 27. | DR71 | 31113 |
| 28. | tndj | 27126 |
| 29. | osoofabkelly | 25546 |
| 30. | bidlack85 | 23964 |
| 31. | odiecalvinj | 22251 |
| 32. | kat87 | 19276 |
| 33. | chimmie | 16038 |
| 34. | dbreggin | 15687 |
| 35. | Teddyc2010 | 15088 |
| 36. | BeerAndLoathing | 14212 |
| 37. | jayne | 13681 |
| 38. | jj11 | 12540 |
| 39. | JRJinTampa | 12501 |
| 40. | Stryve | 12341 |
| 41. | awagner217 | 12150 |
| 42. | johnnydouchenozzle | 12145 |
| 43. | britni | 11998 |
| 44. | dark_wing | 11235 |
| 45. | lintilla | 11017 |
| 46. | rachelisarockstar | 10866 |
| 47. | samjabelo | 10656 |
| 48. | KELLYNTX | 10489 |
| 49. | LanaNYC | 9721 |
| 50. | 2kotic | 9485 |
Page 1 of 35
Next
Enjoy Lexic? You may also like Bananagrams!
Bananagrams is a fast word game played with tiles of letters. It requires no pencil or paper and comes with its own banana-shaped pouch.